このヒントは現在英語版です。 日本語版は準備中です。
Save Before You Drive
The worst time to search for an emergency number is during an emergency. Before any international trip, save the following numbers in your phone as named contacts: “Police [Country]”, “Ambulance [Country]”, “Rental Emergency”.
The Universal Number: 112
112 is the pan-European emergency number and works in all EU member states. It also functions in many non-EU countries as a redirect to local services. When in doubt in Europe, dial 112. In many countries, 112 reaches an operator who speaks multiple languages.
Also works in: Switzerland, Norway, Iceland, Albania, Turkey, Russia, and many countries in Africa and Asia when roaming on GSM networks.
Europe
| Country / Region | Police | Ambulance | Fire | Notes |
|---|---|---|---|---|
| Austria | 133 | 144 | 122 | 112 also works |
| Belgium | 101 | 100 | 100 | 112 also works |
| Czech Republic | 158 | 155 | 150 | 112 also works |
| Denmark | 112 | 112 | 112 | Single number |
| Finland | 112 | 112 | 112 | Single number |
| France | 17 | 15 (SAMU) | 18 | 112 also works |
| Germany | 110 | 112 | 112 | Police ≠ 112 |
| Greece | 100 | 166 | 199 | 112 also works |
| Hungary | 107 | 104 | 105 | 112 also works |
| Ireland | 999 or 112 | 999 or 112 | 999 or 112 | Both work |
| Italy | 113 | 118 | 115 | 112 routes to all |
| Netherlands | 112 | 112 | 112 | Single number |
| Norway | 112 | 113 | 110 | |
| Poland | 997 | 999 | 998 | 112 also works |
| Portugal | 112 | 112 | 112 | Single number |
| Romania | 112 | 112 | 112 | Single number |
| Spain | 091 / 112 | 061 / 112 | 080 / 112 | |
| Sweden | 112 | 112 | 112 | SOS Alarm |
| Switzerland | 117 | 144 | 118 | 112 also works |
| UK | 999 or 112 | 999 or 112 | 999 or 112 | Both work |
| Turkey | 155 | 112 | 110 |
Americas
| Country / Region | Police | Ambulance | Notes |
|---|---|---|---|
| USA | 911 | 911 | Single number |
| Canada | 911 | 911 | Single number |
| Mexico | 911 | 911 | Unified since 2016 |
| Brazil | 190 | 192 (SAMU) | |
| Argentina | 101 | 107 | |
| Chile | 133 | 131 | |
| Colombia | 123 | 123 | Single number |
| Peru | 105 | 116 | |
| Costa Rica | 911 | 911 |
Asia-Pacific
| Country / Region | Police | Ambulance | Notes |
|---|---|---|---|
| Australia | 000 | 000 | Single number; 112 also works on mobiles |
| New Zealand | 111 | 111 | Single number |
| Japan | 110 | 119 | Fire and ambulance share 119 |
| South Korea | 112 | 119 | |
| China | 110 | 120 | |
| Hong Kong (SAR) | 999 | 999 | Single number |
| Taiwan | 110 | 119 | |
| Singapore | 999 | 995 | |
| Malaysia | 999 | 999 | Single number |
| Thailand | 191 | 1669 | Tourist police: 1155 |
| Vietnam | 113 | 115 | |
| Indonesia | 110 | 118 | |
| Philippines | 911 | 911 | Unified in 2017 |
| India | 100 | 108 | Centralised 112 also active |
| Cambodia | 117 | 119 | |
| Sri Lanka | 119 | 110 |
Middle East & Africa
| Country / Region | Police | Ambulance | Notes |
|---|---|---|---|
| UAE | 999 | 998 | |
| Saudi Arabia | 911 | 911 | Unified |
| Jordan | 911 | 911 | |
| Oman | 9999 | 9999 | Single number |
| South Africa | 10111 | 10177 | |
| Kenya | 999 | 999 | |
| Morocco | 19 | 15 | |
| Egypt | 122 | 123 |
Roadside Assistance Numbers
| Service | Number / How to Access |
|---|---|
| Pan-Europe (ARC) | Contact via rental company |
| UK (AA) | 0800 887 766 |
| UK (RAC) | 0333 2000 999 |
| France (AXA) | Through rental company |
| Germany (ADAC) | +49 89 22 22 22 |
| USA (AAA) | 1-800-222-4357 |
| Australia (NRMA) | 13 11 11 |
Most important: Your rental company’s 24/7 emergency line, printed on your rental agreement. Save it before you drive.
Key Tips
- Language: 112 in the EU connects to multilingual operators
- GPS location: Emergency services can often get your location from your phone; enable location services before driving
- Screen lock: Set your emergency contacts to be accessible without unlocking (both iOS and Android support this)
- Low battery: You can call 112 from a locked phone in Europe even with no SIM card